Impression census
Every impression we can find, and its source
This is the part of the project that is useful to someone with no interest at all in a privately held sheet.
27 of 27 records · 14 state a state · 7 record a watermark
| Accession | Plate / sheet | Detail | |||||
|---|---|---|---|---|---|---|---|
| I | Rijksmuseum | RP-P-1961-989 | Amsterdam, Netherlands | 134 x 103 | — | 3Institutional record | |
| I | Staatsgalerie Stuttgart, Graphische Sammlung | A 10901 | Stuttgart, Germany | — | — | 3Institutional record | |
| I | Victoria and Albert Museum | CAI.715 | London, United Kingdom | — 142 x 110 (recorded as 'trimmed to') | — | 3Institutional record | |
| II | Bonhams (sale 27424, lot 2, London, 13 December 2022) | — | London, United Kingdom | — 125 × 103 | Partial Strasbourg Lily | 5Auction catalogue | |
| II | Harvard Art Museums / Fogg Museum | G4910 | Cambridge, MA, United States | 136 x 106 162 x 127 | — | 3Institutional record | |
| II | National Gallery of Art | 1943.3.7201 | Washington, DC, United States | 135 x 103 180 x 142 | Foolscap | 3Institutional record | |
| II | National Gallery of Victoria | 19-4 | Melbourne, Australia | 135 x 105 139 x 108 | Arms of Ravensburg (variant C.a.) - fragm… | 3Institutional record | |
| II | Rijksmuseum | RP-P-OB-285 | Amsterdam, Netherlands | 134 x 103 | — | 3Institutional record | |
| II | Statens Museum for Kunst (SMK) | KKSgb5223 | Copenhagen, Denmark | 134 x 103 | — | 3Institutional record | |
| II | The British Museum | 1910,0212.376 | London, United Kingdom | — | Basilisk (Hinterding catalogue, variant A… | 3Institutional record | |
| II | The British Museum | F,4.25 | London, United Kingdom | — | Probably Strasbourg lily (Hinterding cata… | 3Institutional record | |
| II | The Morgan Library & Museum | RvR 24 | New York, United States | 134 x 103 | Countermark: Letters 'RP' with trefoil | 3Institutional record | |
| IV | Rijksmuseum | RP-P-OB-286 | Amsterdam, Netherlands | 134 x 104 | — | 3Institutional record | |
| IV | The British Museum | 1941,0327.11.3 | London, United Kingdom | — | — | 3Institutional record | |
| not stated | Art Institute of Chicago | 1938.1792 | Chicago, United States | — 123 x 105 mm ('Sheet, cut within platemark: 12.3 x 10.5 cm (4 7/8 x 4 3/16 in.)') | — | 3Institutional record | |
| not stated | Cleveland Museum of Art | 1942.874 | Cleveland, United States | — 112 x 104 mm ('Sheet: 11.2 x 10.4 cm (4 7/16 x 4 1/8 in.)') | None recorded (the support_materials wate… | 3Institutional record | |
| not stated | Fine Arts Museums of San Francisco (Achenbach Foundation for Graphic Arts) | 1963.30.187 | San Francisco, United States | — | — | 3Institutional record | |
| not stated | Herzog Anton Ulrich-Museum | Rembrandt AB 3.16 | Braunschweig, Germany | 135 x 104 140 x 110 | — | 3Institutional record | |
| not stated | Herzog Anton Ulrich-Museum | Rembrandt AB 3.17 (former number 5376) | Braunschweig, Germany | — 134 x 104 | — | 3Institutional record | |
| not stated | Museum Boijmans Van Beuningen | MB 1962/213 (PK) | Rotterdam, Netherlands | — | — | 3Institutional record | |
| not stated | Museum of Fine Arts, Boston | P391 | Boston, United States | 135 x 105 141 x 110 | — | 3Institutional record | |
| not stated | Princeton University Art Museum | x1949-229 | Princeton, NJ, United States | 138 x 105 138 x 105 (sheet trimmed to plate) | — | 3Institutional record | |
| not stated | Private collectionthis project | NP-RMB-001 | Dubai, United Arab Emirates | — c. 137 × 104 (convention unstated; see RQ-03) | — | 8Unreviewed submission | |
| not stated | RISD Museum (Rhode Island School of Design) | 84.198.1269 | Providence, RI, United States | 135 x 103 mm ('13.5 x 10.3 cm (5 5/16 x 4 1/16 inches) (plate)') | — | 3Institutional record | |
| not stated | Swann Auction Galleries (sale 2566, 'Old Master Through Modern Prints', 6 May 2021, lot 87) | — | New York, United States | 135 x 105 | — | 5Auction catalogue | |
| not stated | The Metropolitan Museum of Art | 60.598.66 | New York, United States | — | — | 3Institutional record | |
| not stated | The Metropolitan Museum of Art | 64.649.5 | New York, United States | — | — | 3Institutional record |
What the census already shows
Most institutions do not record a state at all
Of 27 records, 14 state a state and 13 do not. That is not carelessness — it reflects that three of the catalogues in common use for this print recognise only a single state, so there is nothing to record. It also means the state distribution below is a distribution of what has been catalogued, not of what exists.
State III is absent from the census entirely
No record located in any collection searched is catalogued as state III of this plate, and no source retrieved describes what state III looks like. This is the state the sheet at the centre of this project is said to be.
Watermarks are recorded for a small minority
7 of 27 records name a watermark. Where they do — a Basilisk, a Strasbourg lily, a Foolscap, Arms of Ravensburg — each is a thread back to a mill and a period, and each is the kind of evidence that could date an impression. The rest are silent, mostly because nobody has photographed those sheets in transmitted light.
Recorded impressions by state
How a row gets in
Rules
- Every row has a source URL. The build refuses to compile a census record without one.
- Fields are transcribed as the institution words them. Where a record says etching and drypoint and another says etching, both are kept.
- Where a record contradicts itself, the contradiction is transcribed rather than resolved — one record here gives a New Hollstein state and separately says “only one state”.
- Auction and dealer records are admitted at a lower evidence tier and marked as such. They are leads, not authorities.
- A dimension is never converted between plate and sheet. If the institution did not label it, neither do we.
Known limits
- This is a floor, not a total. Several major print rooms could not be searched reliably, and “not found” must not be read as “holds none”.
- Two records carry data-quality flags rather than corrections: a sheet dimension that is almost certainly a typing error, and a catalogue number that disagrees with every other institution’s.
- Copies of the composition — as opposed to impressions of this plate — have been excluded where a curator designates them as such, and are listed as rejected candidates.
Examined and rejected
Bonhams, Prints and Multiples, sale 27424, lot 2, London, 13 December 2022 — an impression of the same print (Bartsch 20 / New Hollstein 170), catalogued as New Hollstein's second state of four, with a partial Strasbourg Lily watermark, sheet 125 × 103 mm, trimmed by 9 mm at the top and along the lower plate mark.
Why excludedExamined as a possible match for the acquisition recorded in the working record and excluded: different year, different city, and a different state. It is retained in the census as an art-market record — it is a real impression with real recorded features, and its Strasbourg Lily watermark makes it a useful comparator for the paper question — but it is not this sheet.
https://www.bonhams.com/auction/27424/lot/2/
Take the data
- /api/v1/census.csv — opens in a spreadsheet
- /api/v1/census — JSON, filterable by state, holder and country
- /iiif/comparators/collection.json — IIIF collection of the openly licensed images